Sure Cavs lost to Raptors, but Eyenga now has more points than Jeff Trepagnier!
All Eyes on Eyenga...the Christian Eyenga Points Tracker Series Continues:
In 28 minutes of court time Christian Eyenga put up a career high 16 points vs the Raptors. His previous career high was the 4 points he scored in his first and only game. This now puts Eyenga at 20 career points and moves him from 284th to 256th place in Cavalier history. Below is a list of players that Eyenga eclipsed today:
Rank Player Years G Points Avg
|
256 |
Christian Eyenga* | 2010-11 | 2 | 20 |
10.0 |
| 257 | Milos Babic | 1990-91 | 12 | 19 | 1.6 |
| 258 | Jeff Trepagnier | 2001-02 | 12 | 18 | 1.5 |
| 259 | Gary Alexander | 1993-94 | 7 | 17 | 2.4 |
| 260 | Greg Graham | 1997-98 | 6 | 16 | 2.7 |
| 261 | Mateen Cleaves | 2003-04 | 4 | 15 | 3.8 |
| Elmer Bennett | 1994-95 | 4 | 15 | 3.8 | |
| Gary Freeman | 1970-71 | 11 | 15 | 1.4 | |
| 264 | Tim Kempton | 1993-94 | 4 | 14 | 3.5 |
| Tony Dumas | 1997-98 | 7 | 14 | 2.0 | |
| 266 | Samardo Samuels* | 2010-11 | 4 | 13 | 3.3 |
| 267 | Billy Thomas | 2007-08 | 7 | 12 | 1.7 |
| Mark Hendrickson | 1999-00 | 10 | 12 | 1.2 | |
| Darryl Johnson | 1995-96 | 11 | 12 | 1.1 | |
| David Magley | 1982-83 | 14 | 12 | 0.9 | |
| 271 | Mike Woodson | 1990-91 | 4 | 11 | 2.8 |
| Kornel David | 1999-00 | 6 | 11 | 1.8 | |
| 273 | J.R. Reid | 2000-01 | 6 | 10 | 1.7 |
| 274 | Bruno Sundov | 2003-04 | 4 | 9 | 2.3 |
| Kevin Henderson | 1987-88 | 5 | 9 | 1.8 | |
| 276 | Etdrick Bohannon | 2000-01 | 6 | 8 | 1.3 |
| A.J. Bramlett | 1999-00 | 8 | 8 | 1.0 | |
| Michael Hawkins | 2000-01 | 10 | 8 | 0.8 | |
| 279 | Jerome Moiso | 2004-05 | 4 | 6 | 1.5 |
| Sedric Toney | 1993-94 | 12 | 6 | 0.5 | |
| 281 | Kent Benson | 1987-88 | 2 | 5 | 2.5 |
| Melvin Bennett | 1981-82 | 3 | 5 | 1.7 | |
| Butch Graves | 1984-85 | 4 | 5 | 1.3 | |
| Geoff Crompton | 1983-84 | 7 | 5 |
0.7 |
* Denotes Active Player
Some of my favorites that were passed today: the Great Mateen Cleeves, Sports Illustrated Cover Boy JR Reid (pictured below), Bruno Sundov, Jerome Moiso, Jeff Trepagnier and of course Etdrick Bohannon.
.
.Eyenga now is one of 69 Cavaliers with career double digit scoring averages. He is at 10.0 points per game currently, we will see if he can keep that up. To top that all off, Eyenga hit his first career three pointer, becoming the 144th Cavalier to make a three point basket!
Lets hope these are all signs of great things to come from Team Congo!
Stay tuned to @dwooley81 for all the latest on Eyenga's rise through the record books!
